Product Details:
Usage/Application | Industrial |
Brand | MG Plast |
Phase | 3 Phase |
Cooling Capacity | 3 Ton |
Temperature | 10 Degree C |
Automatic Grade | Semi-Automatic |
Body Material | Stainless Steel |
Frequency | 60 Hz |
Power Source | Electric |
Voltage | 440V |
Ambient Condition | 45 Degree C |
Freezing Pipe | 3/4 inch |
Country of Origin | Made in India |
Product Details:
Phase | Three Phase |
Voltage | 415V |
Brand | MG Plast |
Model Name/Number | MG-2A-R22 |
Material | SS |
Size/Dimension | 900x750x1150 mm ( LxWxH) |
Usage/Application | Industrial |
Weight | 350 Kg |
Maximum Flow to Process Pum | 75 LPH |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Power Source | Electric |
Water Reservoir Capacity | 50 Ltr |
Process Connection | 1" |
Nominal Power | 10 Degree C |
Maximum Pressure | 2.4 Bar |
Ambient Temperature | 52 Degree C |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | MG Plast |
Phase | 3 Phase |
Cooling Capacity | 2 Ton |
Body Material | Stainless Steel |
Frequency | 60 Hz |
Power Source | Electric |
Freezing Pipe | 3/4 inch |
Voltage | 440V |
Automatic Grade | Automatic |
Product Details:
Usage/Application | Industrial |
Brand | MG Plast |
Automation Grade | Automatic |
Phase | 3 Phase |
Cooling Capacity | 3 Ton |
Body Material | Stainless Steel |
Frequency | 60Hz |
Power Source | Electric |
Voltage | 440V |
Ambient Condition | 45 Degree C |
Freezing Pipe | 3/4 inch |
Country of Origin | Made in India |