Product Details:
Brand | MG Plast |
Frequency | 50/60 Hz |
Nominal Cooling Capacity | 28 kW |
Pump Motor | 2.2 kW |
Tank Reservoir Capacity | 45 Litre |
Weight | 135 kg |
Circular On Media | Oil |
Heating Capacity | 18 kW |
Maximum Temperature | 170 Degree C |
Oil Based Temperature Controller | 150 Degree C |
Automation Grade | Automatic |
Material | SS |
Power Source | Electric |
Water Based Temperature Controller | 95 Degree C |
Pump Pressure | 5 Bar |
Model Name/Number | MGTTC-18O |
Pump Flow Rate | 100 LPM |
Phase | 3 Phase |
Product Details:
Brand | MG Plast |
Voltage | 415V |
Frequency | 50/60 Hz |
Pump Pressure | 5 Bar |
Circular On Media | Oil |
Maximum Temperature | 170 Degree C |
Phase | 3 Phase |
Water Based Temperature Controller | 95 Degree C |
Heating Capacity | 12 kW |
Nominal Cooling Capacity | 28 kW |
Model Name/Number | MGTTC-12O |
Automation Grade | Automatic |
Material | SS |
Pump Motor | 2.2 kW |
Pump Flow Rate | 100 LPM |
Tank Reservoir Capacity | 45 Litre |
Weight | 135 kg |
Oil Based Temperature Controller | 150 Degree C |
Power Source | Electric |
Product Details:
Brand | MG Plast |
Voltage | 415V |
Frequency | 50/60 Hz |
Material | SS |
Phase | 3 Phase |
Automation Grade | Automatic |
Oil Based Temperature Controller | 150 Degree C |
Pump Motor | 0.75 kW |
Pump Pressure | 3.8 bar |
Circular On Media | Oil |
Tank Reservoir Capacity | 25 Litre |
Heating Capacity | 6 kW |
Maximum Temperature | 170 Degree C |
Model Name/Number | MGTTC-06O |
Power Source | Electric |
Nominal Cooling Capacity | 20 kW |
Pump Flow Rate | 65 LPM |
Weight | 60 kg |
Water Based Temperature Controller | 95 Degree C |
Country of Origin | Made in India |
Product Details:
Brand | MG Plast |
Frequency | 50/60 Hz |
Voltage | 415V |
Water Based Temperature Controller | 95 Degree C |
Model Name/Number | MGTTC-09O |
Material | SS |
Power Source | Electric |
Pump Flow Rate | 65 LPM |
Weight | 60 kg |
Automation Grade | Automatic |
Nominal Cooling Capacity | 20 kW |
Circular On Media | Oil |
Pump Pressure | 3.8 Bar |
Pump Motor | 0.75 kW |
Oil Based Temperature Controller | 150 Degree C |
Heating Capacity | 9 kW |
Tank Reservoir Capacity | 25 Litre |
Maximum Temperature | 170 Degree C |
Phase | 3 Phase |
Country of Origin | Made in India |
Product Details:
Application Area | for Oven/ Furnace |
Voltage | 110V |
Sensor Input | J |
Minimum Nozzle Spacing | AS PER ZONE. |
Power supply protection | MCCB |
Country of Origin | Made in India |
Additional Information: