Product Details:
| Pump Power | 12 kW |
| Temperature Range | 30 - 200 DegreeC |
| Brand | MG Plast |
| Frequency | 50/60 Hz |
| Voltage | 415V |
| Heating Capacity | 12 kW |
| Pump Flow Rate | 100 LPM |
| Model Name/Number | MGTTC-12O |
| Automation Grade | Automatic |
| Material | SS |
| Power Source | Electric |
| Phase | 3 Phase |
| Water Based Temperature Controller | 95 Degree C |
| Oil Based Temperature Controller | 150 Degree C |
| Circular On Media | Oil |
| Maximum Temperature | 170 Degree C |
| Nominal Cooling Capacity | 28 kW |
| Pump Pressure | 5 Bar |
| Pump Motor | 2.2 kW |
| Tank Reservoir Capacity | 45 Litre |
| Weight | 135 kg |
Product Details:
| Pump Power | 6 kW |
| Temperature Range | 30 - 90 DegreeC |
| Brand | MG Plast |
| Frequency | 50/60 Hz |
| Voltage | 415V |
| Country of Origin | Made in India |
| Heating Capacity | 6 kW |
| Pump Flow Rate | 65 LPM |
| Model Name/Number | MGTTC-06O |
| Automation Grade | Automatic |
| Material | SS |
| Power Source | Electric |
| Phase | 3 Phase |
| Water Based Temperature Controller | 95 Degree C |
| Oil Based Temperature Controller | 150 Degree C |
| Circular On Media | Oil |
| Maximum Temperature | 170 Degree C |
| Nominal Cooling Capacity | 20 kW |
| Tank Reservoir Capacity | 25 Litre |
| Pump Pressure | 3.8 bar |
| Weight | 60 kg |
| Pump Motor | 0.75 kW |
Product Details:
| Pump Power | 9 kW |
| Temperature Range | 30 - 180 DegreeC |
| Brand | MG Plast |
| Frequency | 50/60 Hz |
| Voltage | 415V |
| Country of Origin | Made in India |
| Heating Capacity | 9 kW |
| Pump Flow Rate | 65 LPM |
| Model Name/Number | MGTTC-09O |
| Automation Grade | Automatic |
| Material | SS |
| Power Source | Electric |
| Phase | 3 Phase |
| Water Based Temperature Controller | 95 Degree C |
| Oil Based Temperature Controller | 150 Degree C |
| Circular On Media | Oil |
| Maximum Temperature | 170 Degree C |
| Nominal Cooling Capacity | 20 kW |
| Pump Pressure | 3.8 Bar |
| Pump Motor | 0.75 kW |
| Tank Reservoir Capacity | 25 Litre |
| Weight | 60 kg |
Product Details:
| Brand | MG Plast |
| Frequency | 50/60 Hz |
| Model Name/Number | MGTTC-18O |
| Automation Grade | Automatic |
| Material | SS |
| Power Source | Electric |
| Phase | 3 Phase |
| Water Based Temperature Controller | 95 Degree C |
| Oil Based Temperature Controller | 150 Degree C |
| Circular On Media | Oil |
| Heating Capacity | 18 kW |
| Maximum Temperature | 170 Degree C |
| Nominal Cooling Capacity | 28 kW |
| Pump Pressure | 5 Bar |
| Pump Motor | 2.2 kW |
| Pump Flow Rate | 100 LPM |
| Tank Reservoir Capacity | 45 Litre |
| Weight | 135 kg |